Roll of Chapter Presidents
Since the founding of the Alpha Sigma Chi precursor chapter in 1874 and the subsequent 1879 chartering of Beta Delta, student leadership has been the driving force behind the chapter’s operational success and campus standing. This roster documents the undergraduate brothers who have served as Chapter President across more than 150 years of continuous activity.
Because executive governance formats have evolved over time, terms designated by a two-year range (e.g., 1975–1976) reflect leadership during the traditional academic year, whereas terms designated by a single year indicate a full calendar-year term (January to December). Terms marked with an asterisk (*) represent transition years where a president served a partial single-semester term to realign executive elections with calendar or academic shifts.
Because early yearbooks and university records frequently listed chapter members without designated officer roles—and wartime dislocations periodically disrupted record-keeping—this roll remains an active archival project. The lineage presented below reflects our current historical findings, and we invite alumni and families to help complete missing entries as old meeting minutes, composite photographs, and personal records continue to surface.
The Alpha Sigma Chi Era (1874–1879)
Origins as the Beta Chapter of Alpha Sigma Chi prior to the national merger.
| Term / Year | President | Class Year | Era Milestone / Context |
|---|---|---|---|
| 1874-1875 | Ellis Thompson | 1876 | Chartering of Alpha Sigma Chi (Beta Chapter) |
Early Beta Delta & Rented Residences (1879–1901)
Following the merger into Beta Theta Pi, the chapter occupied rented residences on East Seneca St., Huestis St. (College Ave.), and East Buffalo St.
The 17 South Avenue Era (1901–1915)
The chapter’s first purpose-built West Campus lodge, followed by a brief interim residence at 523 East Buffalo Street prior to the completion of the Castle.
Castle Construction & World Wars (1915–1945)
The move to 100 Ridgewood Road, navigating the Great Depression, and chapter operations during WWI and WWII.
| Term / Year | President | Class Year | Era Milestone / Context |
|---|---|---|---|
| 1930-1931 | Richard West | 1931 | — |
| 1933-1934 | Carlton Abbott | 1935 | — |
| 1939-1940 | Gordon Beh | 1940 | — |
| 1940-1941 | John Kruse | 1941 | Pre-WWII Chapter Operations & Draft Registration Begins |
| 1941-1942 | Joe Davidson | 1942 | U.S. Entry into World War II & Wartime Chapter Mobilization |
| 1942-1943 | Thomas Nobis | 1943 | Wartime Operational Transition & Navy V-12/V-5 Enlistments |
| 1943-1944 | Calvin Roper | 1947 | — |
| 1944-1945 | [Record Archive Pending] |
Post-War Growth & Mid-Century (1945–1990)
Post-WWII expansion, chapter stabilization, and modern alumni governance.
| Term / Year | President | Class Year | Era Milestone / Context |
|---|---|---|---|
| 1945-1946 | John Haughwout | 1944 | Post-War Transition |
| 1946-1947 | Calvin Roper | 1947 | — |
| 1947-1948 | James Cox | 1950 | — |
| 1948-1949 | Victor Stibolt | 1949 | — |
| 1949-1950 | Joe Woods | 1951 | — |
| 1950-1951 | John Boehringer | 1953 | — |
| 1951-1952 | Richard Smith | 1952 | — |
| 1952-1953 | Phillip St Clair | 1953 | — |
| 1953-1954 | Jerry Schurmeier | 1954 | — |
| 1954-1955 | Bob Gerhardt | 1956 | — |
| 1955-1956 | Don Phillips | 1956 | — |
| 1956-1957 | Dick Eales | 1958 | — |
| 1957-1958 | Mike Gainey | 1957 | — |
| 1958-1959 | Tom Cottrell | 1960 | — |
| 1959-1960 | David Smith | 1960 | — |
| 1960-1961 | Pete Avondoglio | 1962 | — |
| 1961-1962 | Mike Mowry | 1962 | — |
| 1962-1963 | Frank Kaphan | 1965 | — |
| 1963-1964 | William Hamilton | 1965 | — |
| 1964-1965 | Clarence Jentes | 1965 | — |
| 1965-1966 | Stan Kochanoff | 1966 | — |
| 1966-1967 | David Ayres | 1967 | — |
| 1967-1968 | Peter Tyson | 1968 | — |
| 1968-1969 | Walt Tusinski | 1969 | Campus Crisis Era & Willard Straight Hall Takeover |
| 1969-1970 | Lawrence Morgan | 1970 | — |
| 1970-1971 | Bert McCulloch | 1971 | — |
| 1971-1972 | Bob Mendola | 1972 | — |
| 1972-1973 | Peter Rohr | 1972 | — |
| 1973-1974 | Donald Winnicki | 1974 | — |
| 1974-1975 | Craig Seaman | 1975 | — |
| 1975-1976 | Lance Greenberg | 1976 | — |
| 1976-1977 | Philip Wetzel | 1978 | — |
| Fall 1977* | Philip Wetzel (2nd Term) | 1978 | — |
| 1978 | Michael D’Ambrose | 1979 | — |
| 1979 | Rick Morgan | 1980 | Chapter Centennial Celebration |
| 1980 | Bob McDonald | 1981 | — |
| 1981 | Dan Loughridge | 1982 | — |
| 1982 | Bruce Blakely | 1983 | — |
| 1983 | Jeffrey Beyer | 1984 | — |
| 1984 | Doug Weiskopf | 1985 | — |
| 1985 | Eric Degenfelder | 1986 | — |
| 1986 | Joseph Jayasundera | 1987 | — |
| 1987 | Eran Gartner | 1988 | — |
| 1988 | John Dalton | 1989 | — |
| 1989 | Doug Onsi | 1990 | Centennial Plus 10 Celebration |
Modern Renewal & Contemporary Era (1990–Present)
Capital restoration projects, modern house operations, and active undergraduate leadership.
| Term / Year | President | Class Year | Era Milestone / Context |
|---|---|---|---|
| 1990 | Brent Sohngen | 1991 | 75th Anniversary of the Castle at 100 Ridgewood Road |
| 1991 | Dan Devorsetz | 1992 | — |
| 1992 | Jim Christie | 1993 | — |
| 1993 | Matthew Shafiroff | 1994 | — |
| 1994 | William Nahmias | 1995 | — |
| 1995 | Michael Perera | 1997 | Castle Campaign |
| 1996 | Robert Nahmias | 1997 | House Rededication |
| 1997 | Eric Sophir | 1999 | — |
| 1998 | Jeremy Graff | 1998 | — |
| 1999 | Nathan Gunsch | 2000 | Implementation of the Men of Principle Standards |
| 2000 | Cristopher Petelle | 2002 | — |
| 2001 | Karl Najork | 2003 | — |
| 2002 | James Hakim | 2004 | — |
| 2003 | John Black | 2005 | — |
| 2004 | Robert Leslie | 2006 | — |
| 2005 | Kevin Ciaccio | 2007 | — |
| 2006 | Rob Ippolito | 2008 | — |
| 2007 | Alan Arnedo | 2009 | — |
| 2008 | Robert Frost | 2009 | — |
| 2009 | Ryan Holy | 2010 | — |
| 2010 | Xiaoteng Huang | 2011 | — |
| 2011 | Andrew Broenen | 2013 | — |
| 2012 | Ryan Gryszko | 2014 | — |
| 2013 | Daniel Anderson | 2015 | — |
| 2014 | Kevin Coughlin | 2017 | Centennial of the Castle at 100 Ridgewood Rd. |
| 2015 | Red Giuliano | 2018 | — |
| 2016 | Red Giuliano (2nd Term) | 2018 | — |
| 2017 | George Ayob | 2018 | — |
| 2018 | David Navedah | 2019 | — |
| 2019 | Michael Sarkis | 2020 | — |
| 2020 | Nathaniel Dwyer | 2021 | — |
| 2021 | Alex Sieganthaler | 2022 | — |
| 2022 | Andrew Mackin | 2022 | — |
| Spring 2023* | Paouli Pitang | 2025 | |
| 2023-2024 | Ron Varghese | 2025 | 150th Anniversary of Beta Operations at Cornell |
| 2024-2025 | Gavin Reider | 2026 | — |
| 2025-2026 | Andrew Tauro | 2026 | — |
| 2026-2027 | Desmond Carson | 2028 | Active Chapter Leadership |
